| NO | FESTIVAL/CELEBRATIONS | DATE | DAY | NO. OF HOLIDAYS |
| 01 | RAKSHABANDHAN | 09/08/2025 | SATURDAY | 01 |
| 02 | INDEPENDENCE DAY | 15/08/2025 | FRIDAY | 01 |
| 03 | JANMASHTAMI | 16/08/2025 | SATURDAY | 01 |
| 04 | SAMANTSARI
GANESH CHATURTHI |
27/08/2025 | WEDNESDAY | 01 |
| 05 | EID-E-MILAD | 05/09/2025 | FRIDAY | 01 |
| 06 | MAHATMA GANDHI JAYANTI | 02/10/2025 | THURSDAY | 01 |
| 07 | CHRISTMAS | 25/12/2025 | THURSDAY | 01 |
| 08 | MAKARSANKRANTI | 14/01/2026 | WEDNESDAY | 01 |
| 09 | REPUBLIC DAY | 26/01/2026 | MONDAY | 01 |
| 10 | DHULETI | 03/03/2026 | TUESDAY | 01 |
| 11 | CHETICHAND/RAMZAN EID | 20/03/2026 | FRIDAY | 01 |
| 12 | RAMNAVAMI | 27/03/2026 | FRIDAY | 01 |
| 13 | MAHAVEER JAYANTI | 31/03/2026 | TUESDAY | 01 |
| 14 | GOOD FRIDAY | 03/04/2026 | FRIDAY | 01 |
| 15 | DR.BABA SAHEB AMBEDKAR JAYANTI | 14/04/2026 | TUESDAY | 01 |
| TOTAL HOLIDAYS | 15 | |||
SPECIAL NOTE:
If the government makes any changes to the above-mentioned public holiday dates, the same shall be amended accordingly. Public holidays falling on Sundays or during vacation periods are not mentioned in the said list.
Fees Structure
| KESAR SCHOOL, KANT-DEESA | |||||
| New Revised Fee Structure | |||||
| English Medium | Gujarati Medium | ||||
| No. | Classes | Fees | No. | Classes | Fees |
| 1 | Nursery,Junior KG & Senior KG | 24,000 | 1 | Nursery,Junior KG & Senior KG | 22,000 |
| 2 | I to X | 27,000 | 2 | I to X | 24,000 |
| 3 | General Stream XI & XII | 60,000 | 3 | General Stream XI & XII | 50,000 |
| 4 | Science Stream XI & XII | 1,00,000 | 4 | Science Stream XI & XII | 70,000 |
| Special Note: Books,Uniform & Transportations are excluded | |||||

