| 17-06-2024 | MONDAY | ID UL ZUHA ( BAKARI IDD ) | PUBLIC HOLIDAY |
| 17-07-2024 | WEDNESDAY | MUHARRAM | PUBLIC HOLIDAY |
| 15-08-2024 | THURSDAY | 78TH INDEPENDENCE DAY PARASI NEW NEW YEAR / NAVROJ / PATETI |
PUBLIC HOLIDAY |
| 19-08-2024 | MONDAY | RAKSHABANDHAN + WORLD SANSRUT DAY NALIERI PURNIMA SHRAVAN SUD PURNIMA |
PUBLIC HOLIDAY |
| 24-08-2024 | SATURDAY | RANDHAN CHHATTHA | LOCAL HOLIDAY |
| 25-08-2024 | SUNDAY | SHITALA SATAM | LOCAL HOLIDAY |
| 26-08-2024 | MONDAY | KRUSHNA JANMASTHAMI ( SHRAVAN VAD ASHTAMI ) | PUBLIC HOLIDAY |
| 07-09-2024 | SATURDAY | GANESH CHATURTHI / DERAVASI SAMVATSARI | PUBLIC HOLIDAY |
| 16-09-2024 | MONDAY | EID E MILAD | PUBLIC HOLIDAY |
| 18-09-2024 | WEDNESDAY | BHADRPAD PURNIMA – AMBAJJI MELO / WORLD HEART DAY | LOCAL HOLIDAY |
| 02-10-2024 | WEDNESDAY | GANDHI JAYANTI | PUBLIC HOLIDAY |
| 11-10-2024 | FRIDAY | DURGASHTMI | LOCAL HOLIDAY |
| 12-10-2024 | SATURDAY | VIJAYA DASHAMI ( ASO SUD DASHAM ) | PUBLIC HOLIDAY |
| 28-10-2024 TO 17-11-2024 |
MONDAY TO SUNDAY |
DIWALI VACATION For staff -28-11-2024 TO 10-11-2024 |
VACATION |
| 25-12-2024 | WEDNESDAY | NATAL – CHRITMAS | Public Holiday |
| 14-01-2025 | TUESDAY | MAKARSANKRANTI ( UTARAYAN ) | Public Holiday |
| 26-02-2025 | WEDNESDAY | MAHA SHIVRATRI ( MAHA VAD TERAS ) / INTERNATIONAL WOMAN’S DAY | Public Holiday |
| 13-03-2025 | THURSDAY | HOLI (FALGUN SUD PURNIMA) | LOCAL HOLIDAY |
| 14-03-2025 | FRIDAY | DHULETI ( FALGUN VAD EKAM ) | Public Holiday |
| 31-03-2025 | MONDAY | RAMJAN EID | Public Holiday |
| 04-04-2025 | FRIDAY | PREPERATION OF KESAR MAHOTSAV | LOCAL HOLIDAY |
| 05-04-2025 | SATURDAY | KESAR MAHOTSAV | LOCAL HOLIDAY |
| 06-04-2025 | SUNDAY | RAMNAVAMI ( CHAITRA SUD NAVAMI ) | Public Holiday |
| 07-04-2025 | MONDAY | HOLIDAY ON BEHALF OF KESAR MAHOTSAV | LOCAL HOLIDAY |
| 14-04-2025 | MONDAY | AMBEDKAR JAYANTI | No Holiday |
| 29-04-2025 | TUESDAY | PARSURAM JAYANTI ( VAISHAKH SUD TRIJ ) | No Holiday |
| 05 – 05 – 2025 TO 09 – 06 – 2025 |
MONDAY TO SUNDAY |
SUMMER VACATION – For staff -06-05-2025TO 26-05-25 SCHOOL REOPEN ON 10 – 06 2025 MONDAY |
No Holiday |
Fees Structure
Admission form fee – 500 / – Rs.
| FEES STUCTURE | |
| GRADE | ANNUAL FEES |
| NURSERY | 32000 |
| LKG | 32000 |
| UKG | 32000 |
| STD. 1 | 32000 |
| STD. 2 | 32000 |
| STD. 3 | 34000 |
| STD. 4 | 34000 |
| STD. 5 | 34000 |
| STD. 6 | 36000 |
| STD. 7 | 36000 |
| STD. 8 | 36000 |
| STD. 9 | 45000 |
| STD. 10 | 45000 |
| STD. 11 GEN. | 65000 |
| STD. 12 GEN. | 65000 |
| STD. 11 SCI. | 130000 |
| STD. 12 SCI. | 130000 |

