A: GENERAL INFORMATION
| Sr No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KESAR SCHOOL FOR CHILDREN |
| 2 | AFFILIATION NO (IF APPICABLE) | 430489 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11508 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opposite Chamunda Nagar Primary school, Kant Road, Vaghrol Road, Deesa GUJARAT, BANASKANTHA/PALANPUR , 385535 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. SANDHYA MISTRY; MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | info@kesar-school.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9055727272/ 7016672804 |
B: DOCUMENTS AND INFORMATION
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | will get in due course of time |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D. STAFF (TEACHING)
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS
TGT PGT PRT |
TGT – 0
PGT – 0 PRT – 04 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X –
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-19 | 69 | 69 | 100% | |
| NA | NA | NA | NA | NA |
RESULT CLASS XII
| Sr No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA |
E: SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16390 sq.mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 12*51.09 = 613.08 sq.mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQ MTR) |
Computer Labs – 01
Composite Lab – 01 Math Lab – 01 Physics Lab – 00 Chemistry Lab – 00 Biology Lab – 00 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=EWmep_FBUw0 |

